Item # | Note | Diameter | Tension |
---|---|---|---|
- | F | 0.026 in | 25.67 lbs |
- | F | 0.026 | 25.67 |
- | C | 0.036 | 26.48 |
- | C | 0.036 | 26.48 |
- | G | 0.046 | 24.41 |
- | G | 0.046 | 24.41 |
- | D | 0.062 | 24.25 |
- | D | 0.030 | 24.39 |
- | A | 0.078 | 21.18 |
- | A | 0.036 | 18.72 |
- | E | 0.092 | 16.54 |
- | E | 0.046 | 17.26 |
Curious what strings are best for you? Find your perfect set with String Finder
How can I extend the life of my strings?
There are many factors that can affect the lifespan of your strings. Here are some tips to help extend the life of your strings:
1. Wipe down your strings after each use.
2. Try D'Addario X-Series strings! Our two X Series options each use a distinct method to extend lifespan, while preserving the tone and feel of uncoated strings.
3. Try these maintenance and care products to prolong string life and performance.